Open data · 2 tables · 228 rows
Directory
The heads, addresses and phone lines of the regional offices, and the emergency lines of every province and town.
- Licence
- CC BY 4.0
- Covers
- As of October 2026
- Read it as pages
- betterbarmm.com/directory
Before you use it
- A head is as of the date given; offices change hands between releases.
Regional offices · 41 rows
One row per regional office.
| Column | Kind | What it holds |
|---|---|---|
| name | text | Office |
| acronym | text | Acronym |
| head | text | Head of office |
| head_title | text | The head’s title |
| head_as_of | date | Date the head was last confirmed |
| head_source | url | Where the head is named |
| address | text | Address |
| phones | list | Phone numbers, semicolon-separated |
| emails | list | Email addresses, semicolon-separated |
| website | url | Website |
| url | Facebook page |
The first 5 rows
| name | acronym | head | head_title | head_as_of | head_source | address | phones | emails | website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Chief Minister | OCM | Abdulraof A. Macacua | Chief Minister | 2026-10-30 | https://bangsamoro.gov.ph/news/latest-news/abdulraof-macac… | Office of the Chief Minister Building, BARMM Compound, Gov… | (064) 552-2939 | osm@bangsamoro.gov.ph | https://bangsamoro.gov.ph/ | https://www.facebook.com/thebangsamorogovt/ |
| Office of the Senior Minister | — | MP Abunawas L. Maslamama | Senior Minister | 2026-11-05 | https://bangsamoro.gov.ph/news/latest-news/cm-macacua-name… | Office of the Chief Minister Building, BARMM Compound, Gov… | — | osm@bangsamoro.gov.ph | — | — |
| Office of the Cabinet Secretary | — | Abdullah M. Cusain | Cabinet Secretary | 2026-11-05 | https://bangsamoro.gov.ph/news/latest-news/cm-macacua-name… | Office of the Chief Minister Building, BARMM Compound, Gov… | — | cabsec@bangsamoro.gov.ph | — | — |
| Office of the Chief of Staff | — | Jamel B. Macacua | Chief of Staff | 2026-08-28 | https://bangsamoro.gov.ph/news/latest-news/ocm-advances-ge… | Office of the Chief Minister Building, BARMM Compound, Gov… | — | ocos@bangsamoro.gov.ph | — | — |
| Office of the Deputy Chief Minister for the Island Provinces | — | — | — | — | — | Office of the Chief Minister Building, BARMM Compound, Gov… | — | — | — | — |
Emergency lines · 187 rows
Police, fire, health, disaster-response and town-hall lines, one row per line.
| Column | Kind | What it holds |
|---|---|---|
| province | text | Province or area (slug) |
| town | text | Town (slug); empty for a province-wide line |
| kind | text | Kind of line |
| name | text | Whose line it is |
| phones | list | Numbers, semicolon-separated |
| source | url | Where the number is published |
The first 5 rows
| province | town | kind | name | phones | source |
|---|---|---|---|---|---|
| basilan | — | fire | BFP Office of the Provincial Fire Marshal (OPFM) - Basilan | 0935-377-1824 | https://bangsamoro.gov.ph/news/latest-news/barmm-citizens-… |
| lanao-del-sur | — | drrm | Provincial DRRM Office - Lanao del Sur | 0921-327-0920 | https://www.facebook.com/PDRRMOLDS |
| lanao-del-sur | — | hall | Provincial Governor's Office | 0907-955-1205; 0906-532-9895 | https://lanaodelsur.gov.ph/contact-us/ |
| lanao-del-sur | — | health | Provincial Health Office | 0928-789-0036; 0995-367-7239 | https://lanaodelsur.gov.ph/contact-us/ |
| lanao-del-sur | — | fire | BFP Office of the Provincial Fire Marshal (OPFM) - Lanao d… | 0919-641-2597 | https://bangsamoro.gov.ph/news/latest-news/barmm-citizens-… |
Get involved
Public records get betterwhen people check them.
Spotted an error, or have a document worth adding? Every correction and every source makes the record stronger — and the official source is always right where we are wrong.